Free to explore.
Tickets priced per city.
City guides, partner deals and the Halloween WhatsApp groups are free. Event tickets and the Welcome Festival Package, which includes the official WhatsApp community of your city, are priced per city and sold in rounds: the earliest tickets are the cheapest.
Free to use
- Student city guides with costs, neighbourhoods and universities
- Links to the biggest Facebook groups for new students, on every city page
- Halloween WhatsApp groups and waiting lists
- Partner deals and discount codes for students
- The blog with guides for international students
- Sending us an event idea or a partnership request
Welcome Festival Package
- The Welcome Festival, the main student event of the semester
- The Preparation Guide
- The WhatsApp community of your city
- The Virtual Meetup two weeks before the semester
- The City Game
Find your city to see its price.
Semester Pass
The Welcome Package plus every party of the semester, a different venue each week with locals and internationals.
Halloween 2026 tickets
Round 1 is the cheapest and the first to go, then Round 2. The group ticket gets five friends in together. Early access tickets are about half the Round 1 price, for a short window only. Each city has its own date, between 29 and 31 October.
Swipe the table sideways to see every price.
| City | Date | Venue | Round 1 | Round 2 | Group of 5 | Early access | Status |
|---|---|---|---|---|---|---|---|
| Bergen | Thu 29 Oct | Biblioteket | 105.50 NOK | 125.50 NOK | 395.50 NOK | 55.50 NOK until Fri 16 Oct, 12:00 | On sale |
| Groningen | Thu 29 Oct | Copas | €9.50 | €12.50 | €39.50 | €5.00 until Fri 16 Oct, 13:00 | On sale |
| Utrecht | Thu 29 Oct | Club Maggy | €9.50 | €12.50 | €39.50 | €5.00 until Fri 16 Oct, 13:00 | On sale |
| Stockholm | Fri 30 Oct | Mr French | 105.50 SEK | 135.50 SEK | 435.50 SEK | 55.50 SEK until Fri 16 Oct, 13:00 | On sale |
| Copenhagen | Fri 30 Oct | Arch | 70.50 DKK | 95.50 DKK | 295.50 DKK | 35.50 DKK from Thu 15 Oct, 16:00 until Fri 16 Oct, 12:00 | Opens Thu 15 Oct, 16:00 |
| Hong Kong | Fri 30 Oct | BOOMERANG • The Illusionist | 115.50 HKD | 145.50 HKD | 450.50 HKD | Opens Thu 15 Oct, 16:00 | |
| Milan | Fri 30 Oct | Republic Milano | €9.50 | €12.50 | €39.50 | €5.00 from Thu 15 Oct, 16:00 until Fri 16 Oct, 13:00 | Opens Thu 15 Oct, 16:00 |
| Vienna | Fri 30 Oct | Prater Dome | €9.50 | €12.50 | €39.50 | Opens Fri 30 Oct, 16:00 | |
| Zurich | Fri 30 Oct | Vior | 9.50 CHF | 12.50 CHF | 39.50 CHF | 5.00 CHF from Thu 15 Oct, 16:00 until Fri 16 Oct, 12:00 | Opens Thu 15 Oct, 16:00 |
| Dublin | Sat 31 Oct | Venue to be announced | €9.50 | €12.50 | €39.50 | Opens Fri 30 Oct, 16:00 | |
| Alicante | Sat 31 Oct | Venue to be announced | €9.50 | €12.50 | €39.50 | Opens Fri 30 Oct, 16:00 | |
| Amsterdam | Sat 31 Oct | Venue to be announced | €9.50 | €12.50 | €39.50 | Opens Fri 30 Oct, 16:00 | |
| Bologna | Sat 31 Oct | Venue to be announced | €9.50 | €12.50 | €39.50 | Opens Sat 31 Oct, 16:00 | |
| Lausanne | Sat 31 Oct | Venue to be announced | 9.50 CHF | 12.50 CHF | 39.50 CHF | Opens Fri 30 Oct, 16:00 | |
| Leuven | Sat 31 Oct | Venue to be announced | €9.50 | €12.50 | €39.50 | Opens Fri 30 Oct, 16:00 | |
| Marseille | Sat 31 Oct | Venue to be announced | €9.50 | €12.50 | €39.50 | Opens Fri 30 Oct, 16:00 | |
| Paris | Sat 31 Oct | Venue to be announced | €9.50 | €12.50 | €39.50 | Opens Fri 30 Oct, 16:00 | |
| Rotterdam | Sat 31 Oct | Venue to be announced | €9.50 | €12.50 | €39.50 | Opens Fri 30 Oct, 16:00 | |
| Kaunas | Sat 31 Oct | Venue to be announced | €9.50 | €12.50 | €39.50 | Opens Fri 30 Oct, 16:00 | |
| Riga | Sat 31 Oct | Medusa | €9.50 | €12.50 | €39.50 | €5.00 from Thu 15 Oct, 16:00 until Fri 16 Oct, 12:00 | Opens Thu 15 Oct, 16:00 |
| Bangkok | Sat 31 Oct | Venue to be announced | US$10.50 | US$14.50 | US$44.50 | Opens Fri 30 Oct, 16:00 | |
| Perth | Sat 31 Oct | Venue to be announced | A$15.50 | A$20.50 | A$64.50 | Opens Sat 31 Oct, 16:00 | |
| Taipei | Sat 31 Oct | Babylon | US$10.50 | US$14.50 | US$44.50 | US$5.50 from Thu 15 Oct, 16:00 until Fri 16 Oct, 13:00 | Opens Thu 15 Oct, 16:00 |
| Seoul | Sat 31 Oct | Venue to be announced | US$10.50 | US$14.50 | US$44.50 | Opens Sat 31 Oct, 16:00 | |
| Melbourne | Sat 31 Oct | Brown Alley | A$20.50 | A$25.50 | A$77.50 | A$10.50 from Thu 15 Oct, 16:00 until Fri 16 Oct, 12:00 | Opens Thu 15 Oct, 16:00 |
| Sydney | Sat 31 Oct | Home The Venue | A$25.50 | A$32.50 | A$99.50 | A$12.50 from Thu 15 Oct, 16:00 until Fri 16 Oct, 12:00 | Opens Thu 15 Oct, 16:00 |
| Antwerp | Sat 31 Oct | Club Lima | €9.50 | €12.50 | €39.50 | Opens Fri 30 Oct, 16:00 | |
| Berlin | Sat 31 Oct | BRICKS Club | €9.50 | €12.50 | €39.50 | €5.00 from Thu 15 Oct, 16:00 until Fri 16 Oct, 12:00 | Opens Thu 15 Oct, 16:00 |
| Gothenburg | Sat 31 Oct | Excethuset | 105.50 SEK | 135.50 SEK | 435.50 SEK | 55.50 SEK until Fri 16 Oct, 13:00 | On sale |
| Leiden | Sat 31 Oct | Wibar | €9.50 | €13.50 | €39.50 | €5.00 until Fri 16 Oct, 13:00 | On sale |
| Munich | Sat 31 Oct | Sweet Club | €9.50 | €12.50 | €39.50 | €5.00 from Thu 15 Oct, 16:00 until Fri 16 Oct, 13:00 | Opens Thu 15 Oct, 16:00 |
VAT and booking fees, where they apply, are added at checkout by our ticketing partner. Tickets are final, with a few exceptions: a full refund if you ask within 24 hours of buying and the event is at least 14 days away, if we cancel the event without a new date, or if we move it by 14 days or more. You can also pass your ticket on to another student. Full rules in the refund policy. Read the refund policy.
Student deals
Codes and links from our partners, free to use.
- Saily: 10% off your first purchase with code
TSL - YeSIM: Student pricing through our link
- NordVPN: 4 extra months free on the 2 year plan with code
TSL - Eurosender: 10% off every shipment with code
THESTUDENTLIFE - YesTrips: 5% off every trip with code
TSLYES - Uniplaces: 10% off the service fee with code
UP10TSL - ISIC: 50% off your ISIC card
- Rabobank: €75 cashback, and you can open it without a BSN
- Questo (City game) comes with the Welcome Festival Package.
All partners and links are on the partners page. Agents can read this page as pricing.md or as JSON at /api/v1/pricing.
